Office Hours
Monday - Saturday, 8:00 a.m. - 7:00 p.m.
After Hours and Sundays by Appointment
29640 Bulverde Ln Bulverde, TX 78163
Private Pilot Courses
Read below for information about our private pilot rotorcraft helicopter course and additional private rotorcraft helicopter course:
This course is designed for the person with little or no background in aviation. It includes the most important training a pilot will receive as it forms the basis for all additional courses. Quality training with a well-qualified instructor at this point is a must.
The course is designed as the first step for those who wish to go on to become a professional pilot or as a complete course for those who will fly their own helicopter privately. The private pilot certificate is much like your automobile driver's license, enabling you to use the helicopter for personal pleasure or business.
The ground-training curriculum allows flexible use of self-study, as well as classroom and private tutoring techniques by the instructor to achieve the completion standards. The flight-training course advances the student logically, from basic maneuvers to more advanced procedures. The student will develop the skills and judgment to safely fly the helicopter as a private pilot. The accelerated course time should take 12 to 16 weeks.
An applicant for a private pilot helicopter certificate must:
5 HOURS HOVER TRAINING SIMULATOR | 30 HOURS FLIGHT INSTRUCTION HELICOPTER | 5 HOURS SOLO HELICOPTER | BOOKS AND SUPPLIES (APPROXIMATE) | 55 HOURS GROUND INSTRUCTION WITH 20 HOURS PRE/POST BRIEFING | TOTAL EXCLUDING KNOWLEDGE & FLIGHT TEST FEES | |
---|---|---|---|---|---|---|
Robinson R66 | $875.00 | $33,000.00 | $5,500.00 | $544.60 | $4,875.00 | $44,794.60 |
Bell 47 G4A | $875.00 | $19,500.00 | $2,250.00 | $544.60 | $4,875.00 | $28,044.60 |
Bell 47 G2 | $875.00 | $18,000.00 | $2,875.00 | $544.60 | $4,875.00 | $27,169.60 |
Robinson R22 | $875.00 | $10,950.00 | $1,600.00 | $544.60 | $4,875.00 | $18,844.60 |
BOOK / TRAINING MATERIAL | PRICE |
---|---|
Federal Aviation Regulation & Airman's Information Manual | $21.95 |
Helicopter Experts, Inc. Flight Training Syllabus | $80.00 |
Practical Test Standards | $11.50 |
Aviation Weather Combo Set | $40.95 |
Rotorcraft Flying Handbook | $24.95 |
Pilot's Handbook of Aeronautical Knowledge | $37.95 |
Aviation Chart Plotter | $16.05 |
ASA-PHF Principles of Helicopter Flight | $31.95 |
E6B Navigation Computer | $37.95 |
San Antonio Sectional Chart | $22.95 |
Private Knowledge Test Guide | $28.95 |
School Flight Record | $5.50 |
Pilot's Logbook | $18.95 |
Pilots Operating Handbook | $58.00 |
Flight and ground hours are based on the minimum requirements of the FAA. The actual cost of training will depend on the frequency of flight training, the student's aptitude and diligence, and the successful completion of the required tests. The hours specified fulfill the minimum FAA requirements. However, it should be noted that few people are able to learn to fly the helicopter well enough to meet FAA standards in the minimum times listed and it should not be considered unusual if they are exceeded. Good study habits, personal discipline, and aptitude are all necessary ingredients for successful completion of this course in the minimum time.
This course is designed for the pilot who already possesses an unrestricted airplane pilot certificate and already has some background in aviation. Quality helicopter training with a well-qualified instructor at this point is a must. This course is designed for those who will fly their own helicopter for private use. The ground-training curriculum allows flexible use of self-study, as well as classroom and private tutoring techniques by the instructor to achieve the completion standards. The flight-training course advances the student logically, from basic maneuvers to more advanced procedures. The student will develop the skills and judgment to safely fly the helicopter as a private pilot. The accelerated course time should take three to eight weeks.
An applicant for our FAA-approved additional category (rotorcraft) and class (helicopter) with private privileges must:
5 HOURS HOVER TRAINING SIMULATOR | 20 HOURS FLIGHT INSTRUCTION HELICOPTER | BOOKS AND SUPPLIES | 20 HOURS GROUND INSTRUCTION WITH 20 HOURS PRE/POST BRIEFING | TOTAL COST EXCLUDING KNOWLEDGE & FLIGHT TEST FEES | |
---|---|---|---|---|---|
Robinson R66 | $875.00 | $22,000.00 | $544.60 | $2,600.00 | $26,019.60 |
Bell 47 | $875.00 | $13,000.00 | $544.60 | $2,600.00 | $17,019.60 |
Robinson R44 | $875.00 | $12,000.00 | $544.60 | $2,600.00 | $16,019.60 |
Robinson R22 | $1,825.00 | $7,300.00 | $544.60 | $2,600.00 | $12,269.60 |
BOOK / TRAINING MATERIAL | PRICE |
---|---|
Federal Aviation Regulation & Airman's Information Manual | $21.95 |
Helicopter Experts, Inc. Flight Training Syllabus* | $80.00 |
Practical Test Standards* | $11.50 |
Aviation Weather Combo Set | $40.95 |
Rotorcraft Flying Handbook* | $24.95 |
Pilot's Handbook of Aeronautical Knowledge | $37.95 |
Aviation Chart Plotter | $16.05 |
ASA-PHF Principles of Helicopter Flight* | $31.95 |
E6B Navigation Computer | $37.95 |
San Antonio Sectional Chart | $22.95 |
Private Knowledge Test Guide | $33.95 |
School Flight Record/Enrollment* | $105.50 |
Pilot's Logbook | $18.95 |
Pilots Handbook* | $60.00 |
*Included in the price above.
Flight and ground hours are based on the minimum requirements of the FAA. The actual cost of training will depend on the frequency of flight training, the student's aptitude and diligence, and the successful completion of the required tests. The hours specified fulfill the minimum FAA requirements. However, it should be noted that few people are able to learn to fly the helicopter well enough to meet FAA standards in the minimum times listed and it should not be considered unusual if they are exceeded. Good study habits, personal discipline, and aptitude are all necessary ingredients for successful completion of this course in the minimum time.
29640 Bulverde Ln Bulverde, TX 78163
Phone: (210) 930-0125
All Rights Reserved | Helicopter Experts, Inc.