Office Hours
Monday - Saturday, 8:00 a.m. - 7:00 p.m.
After Hours and Sundays by Appointment
29640 Bulverde Ln Bulverde, TX 78163
Pricing
At Helicopter Experts, Inc., we believe it is a poor practice in the industry to pay for any service you have not received. With us, we require no money down, and you pay for each hour after you have received it. Unlike some companies, we include the flight instructor, insurance, and fuel at the hourly rates.
Prices and fees published in this information package are correct at the time of this printing and are subject to change.
NAME OF SERVICE | One Passenger Price Per Hour | Three Passenger Price Per Hour | Four Passenger Price Per Hour | (10 Hour Block) Price Per Hour |
---|---|---|---|---|
Robinson R-66 Turbine one hour minimum | $1,100.00 | $1,150.00 | $1,200.00 | $800.00 |
Robinson R-44 one hour minimum | $600.00 | N/A | ||
Bell 47 one hour minimum | $650.00 | $550.00 | ||
Robinson R22 one hour minimum | $365.00 | N/A | ||
Robinson R66 External (Sling) - (Aerial Crane) 1200 Pounds Max | $2,500.00 | N/A | ||
Bell 47 External (Sling) - (Aerial Crane) 700 Pounds Max | $2,000.00 | N/A | ||
Fly-It Full Cockpit Flight Training Simulator | $175.00 | N/A | ||
Pilot wait time during charter | $100.00 | N/A | ||
Pilot Training Ground Instruction | $65.00 | N/A |
*Pilot, fuel, and insurance are included in the price per hour.
*A Block Rate Discount is applied for 10 Hours per person if paid up front. The Block Rate Discount is
non refundable and must be fully utilized within six months.
*A 5 hour daily minimum applies if a Helicopter is Reserved for the entire day of more than 8 consecutive hours.
29640 Bulverde Ln Bulverde, TX 78163
Phone: (210) 930-0125
All Rights Reserved | Helicopter Experts, Inc.