Office Hours
Monday - Saturday, 8:00 a.m. - 7:00 p.m.
After Hours and Sundays by Appointment
29640 Bulverde Ln Bulverde, TX 78163
INSTRUMENT RATING Courses
Read below for information about our instrument rating helicopter course and additional instrument rating helicopter course:
This course is designed to train a pilot to control the helicopter by reference to the instruments in Instrument Meteorological Conditions (IMC), i.e., weather conditions less than Visual Flight Rules (VFR) conditions. The pilot will learn to control and navigate the aircraft by reference to the instruments, rules and regulations, flight planning, systems, human factors, and how the air traffic control system applies to Instrument Flight Rules (IFR).
The course will consist of ground training with a qualified instructor. An introduction to procedures and techniques will be performed in an FAA-approved simulator, allowing the student to maximize their training by performing more approaches per hour of training than is possible in the aircraft. Actual aircraft training will be done in a helicopter under simulated instrument conditions.
An applicant for the instrument rating rotorcraft helicopter course must:
FLIGHT TRAINING SIMULATOR | 35 HOURS FLIGHT INSTRUCTION HELICOPTER | 35 HOURS GROUND INSTRUCTION WITH 30 HOURS PRE/POST BRIEFING | BOOKS AND SUPPLIES | TOTAL COST EXCLUDING KNOWLEDGE & FLIGHT TEST FEES | |
---|---|---|---|---|---|
Robinson R66 | $875.00 | $45,500.00 | $4,225.00 | $867.25 | $51,467.25 |
Bell 47 G4A | N/A | N/A | N/A | N/A | N/A |
Robinson R44 | $875.00 | $28,000.00 | $4,225.00 | N/A | $33,967.25 |
Robinson R22 | N/A | N/A | N/A | N/A | N/A |
Flight and ground hours are based on the minimum requirements of the FAA. The actual cost of training will depend on the frequency of flight training, the student's aptitude and diligence, and the successful completion of the required tests. The hours specified fulfill the minimum FAA requirements. However, it should be noted that few people are able to learn to fly the helicopter well enough to meet FAA standards in the minimum times listed and it should not be considered unusual if they are exceeded. Good study habits, personal discipline, and aptitude are all necessary ingredients for successful completion of this course in the minimum time.
BOOK / TRAINING MATERIAL | PRICE |
---|---|
Federal Aviation Regulation & Airman's Information Manual | $21.95 |
Helicopter Experts, Inc. Flight Training Syllabus | $80.00 |
Practical Test Standards | $11.50 |
Aviation Weather Combo Set | $35.95 |
Pilot's Handbook of Aeronautical Knowledge | $30.95 |
School Flight Record | $5.50 |
Practical Test Standards | $40.95 |
Instrument Flying Handbook | $24.95 |
Instrument Oral Exam Guide | $12.95 |
Instrument Rating Test Guide | $19.95 |
Low Altitude in Route Charts (as Needed) | $284.65 |
CFI Knowledge Test Guide | $28.95 |
Instrument Approach Procedure Charts | $40.00 |
This course is designated for the pilot who already holds an instrument rating in another category of aircraft and is working to add an instrument rating to their helicopter certificate.
An applicant for an instrument rating add-on for a helicopter must:
FLIGHT TRAIING SIMULATOR | 15 HOURS FLIGHT INSTRUCTION HELICOPTER | 20 HOURS GROUND INSTRUCTION WITH 30 HOURS PRE/POST BRIEFING | BOOKS AND SUPPLIES | TOTAL COST EXCLUDING KNOWLEDGE & FLIGHT TEST FEES | |
---|---|---|---|---|---|
Robinson R66 | $875.00 | $19,500.00 | $3,250.00 | $867.25 | $24,492.25 |
Bell 47 | N/A | N/A | N/A | N/A | N/A |
Robinson R44 | $875.00 | $12,000.00 | $3,250.00 | $867.25 | $16,992.25 |
Robinson R22 | N/A | N/A | N/A | N/A | N/A |
Flight and ground hours are based on the minimum requirements of the FAA. The actual cost of training will depend on the frequency of flight training, the student's aptitude and diligence, and the successful completion of the required tests. The hours specified fulfill the minimum FAA requirements. However, it should be noted that few people are able to learn to fly the helicopter well enough to meet FAA standards in the minimum times listed and it should not be considered unusual if they are exceeded. Good study habits, personal discipline, and aptitude are all necessary ingredients for successful completion of this course in the minimum time.
BOOK / TRAINING MATERIAL | PRICE |
---|---|
Federal Aviation Regulation & Airman's Information Manual | $21.95 |
Helicopter Experts, Inc. Flight Training Syllabus | $80.00 |
Practical Test Standards | $11.50 |
Aviation Weather Combo Set | $35.95 |
Pilot's Handbook of Aeronautical Knowledge | $30.95 |
School Flight Record | $5.50 |
Practical Test Standards | $40.95 |
Instrument Flying Handbook | $24.95 |
Instrument Oral Exam Guide | $12.95 |
Instrument Rating Test Guide | $19.95 |
Low Altitude in Route Charts (as Needed) | $284.65 |
CFI Knowledge Test Guide | $28.95 |
29640 Bulverde Ln Bulverde, TX 78163
Phone: (210) 930-0125
All Rights Reserved | Helicopter Experts, Inc.